Halogen free cross-linked polyolefin double layers photovoltaic cables for use at the photovoltaic power systems. This cable can match with most PV-com¬ponents like PV-junction boxes and PV-connectors, which have a rated voltage of 1500 V DC.
Cable surface marking
62930 IEC 131 1X ** mm2 1500VDC HALOGEN FREE LOW SMOKE TYKJ
IEC62930:2017 by TUV
Packaging: 4mm PV cable, 100 meters/roll, 112 rolls per pallet; 500 meters/roll, 18 rolls per pallet. 20 pallets in one 20FT container. Other type can be customized
Item No. | Product Name | Model | Rated Voltage | Conductor cross section mm 2 | Strand design Number x Ø mm | Conductor resistance Ω / km 20°C | Outer-Ømm | Sheath Color |
---|---|---|---|---|---|---|---|---|
PV-131-15B | PV Cable | 131 | 1500VDC | 1X1.5 | 30/0.25 | 13.70 | 4.7±0.1mm | Black |
PV-131-15R | PV Cable | 131 | 1500VDC | 1X1.5 | 30/0.25 | 13.70 | 4.7±0.1mm | Red |
PV-131-25B | PV Cable | 131 | 1500VDC | 1X2.5 | 49/0.25 | 8.21 | 5.3±0.1mm | Black |
PV-131-25R | PV Cable | 131 | 1500VDC | 1X2.5 | 49/0.25 | 8.21 | 5.3±0.1mm | Red |
PV-131-40B | PV Cable | 131 | 1500VDC | 1X4.0 | 56/0.285 | 5.09 | 5.6±0.1mm | Black |
PV-131-40R | PV Cable | 131 | 1500VDC | 1X4.0 | 56/0.285 | 5.09 | 5.6±0.1mm | Red |
PV-131-60B | PV Cable | 131 | 1500VDC | 1X6,0 | 84/0.285 | 3.39 | 6.1±0.1mm | Black |
PV-131-60R | PV Cable | 131 | 1500VDC | 1X6.0 | 84/0.285 | 3.39 | 6.1±0.1mm | Red |
PV-131-100B | PV Cable | 131 | 1500VDC | 1X10 | 77/0.4 | 1.95 | 7.3±0.1mm | Black |
PV-131-100R | PV Cable | 131 | 1500VDC | 1X10 | 77/0.4 | 1.95 | 7.3±0.1mm | Red |
PV-131-160B | PV Cable | 131 | 1500VDC | 1X16 | 126/0.4 | 1.24 | 9.3±0.1mm | Black |
PV-131-160R | PV Cable | 131 | 1500VDC | 1X16 | 126/0.4 | 1.24 | 9.3±0.1mm | Red |
PV-131-250B | PV Cable | 131 | 1500VDC | 1X25 | 196/0.4 | 0.795 | 11.2±0.1mm | Black |
PV-131-250R | PV Cable | 131 | 1500VDC | 1X25 | 196/0.4 | 0.795 | 11.2±0.1mm | Red |
PV-131-350B | PV Cable | 131 | 1500VDC | 1X35 | 273/0.4 | 0.565 | 12.6±0.1mm | Black |
PV-131-350R | PV Cable | 131 | 1500VDC | 1X35 | 273/0.5 | 0.565 | 12.6±0.1mm | Red |
Cable design | |
---|---|
Conductor | Tinned copper wires, according IEC 60228, Class 5 |
Insulation | 125 ℃ Low-Smoke Halogen-Free Flame Retardant Polyolefins |
Outer jacket | 125℃ Low-Smoke Halogen-Free Flame Retardant Polyolefins |
Special technology | Electron beam cross-linked |
Electrical characteristics | |
Rated voltage U0/U | DC 1500V |
Temperature range | -40℃ up to +90℃ |
Max. temperature at conductor | 120℃ |
Min. bending radius | 5 x cable diameter |
Industry Standards | IEC62930: 2017 |
Measurement of the resistance of conductor | IEC 60228:2004 |
Measurement of the insulation resistance | IEC 60227-2:1997 |
Volatage test on completed cable with DC or AC | IEC60245-2:1994 |
Long term resistance of insulation to DC | IEC62821-2:2015 |
Ozone resistance | IEC60881-506 |
Weathering/UV resistance | IEC62930:-Annex E |
Test for vertical flame propagation on complete cable | IEC60332-1-2 |
Dimensions and specifications may be changed without prior notice. |